You are watching: Where does the name breanna come from
Meaning and also Origin
What go the name Breanna mean? Keep reading to find the user submitted meanings, thesaurus definitions, and also more.
AdvertisementUser submitted Meanings
A user native Iowa, U.S. Claims the name Breanna way "Noble, strong, and virtuous".According come a user indigenous Texas, U.S., the surname Breanna way "Strength".A entry from Jamaica states the surname Breanna method "I love everyone".Search for much more moment-g.com by meaning.
Breanna Stewart is a basketball player. Breanna to be born on respectable 27th, 1994 in Syracuse, brand-new York.
Breanna Conrad is a television personality and also fashion designer. She to be most active from 2004 come present. Breanna was provided the surname Breanna Christine Conrad on august 2nd, 1989 in Laguna Beach, California.
1965 | 5 | 5 | 0 | |
1970 | 6 | 6 | 0 | |
1971 | 7 | 7 | 0 | |
1972 | 7 | 7 | 0 | |
1973 | 11 | 11 | 0 | |
1974 | 13 | 13 | 0 | |
1975 | 32 | 32 | 0 | |
1976 | 35 | 35 | 0 | |
1977 | 81 | 81 | 0 | |
1978 | 98 | 98 | 0 | |
1979 | 196 | 196 | 0 | |
1980 | 291 | 291 | 0 | |
1981 | 336 | 336 | 0 | |
1982 | 381 | 381 | 0 | |
1983 | 482 | 482 | 0 | |
1984 | 628 | 628 | 0 | |
1985 | 673 | 673 | 0 | |
1986 | 704 | 704 | 0 | |
1987 | 905 | 905 | 0 | |
1988 | 1,249 | 1,243 | 6 | |
1989 | 1,752 | 1,747 | 5 | |
1990 | 2,951 | 2,951 | 0 | |
1991 | 3,233 | 3,233 | 0 | |
1992 | 3,456 | 3,451 | 5 | #94 girl name |
1993 | 4,033 | 4,027 | 6 | #83 girl name |
1994 | 4,107 | 4,100 | 7 | #85 girl name |
1995 | 4,535 | 4,528 | 7 | #76 girl name |
1996 | 4,700 | 4,700 | 0 | #74 girl name |
1997 | 4,444 | 4,444 | 0 | #74 girl name |
1998 | 4,255 | 4,250 | 5 | #76 girl name |
1999 | 4,341 | 4,341 | 0 | #74 girl name |
2000 | 3,830 | 3,825 | 5 | #80 girl name |
2001 | 3,367 | 3,367 | 0 | #94 girl name |
2002 | 3,198 | 3,198 | 0 | |
2003 | 3,271 | 3,271 | 0 | |
2004 | 2,914 | 2,895 | 19 | |
2005 | 2,639 | 2,639 | 0 | |
2006 | 2,766 | 2,766 | 0 | |
2007 | 2,493 | 2,493 | 0 | |
2008 | 1,976 | 1,976 | 0 | |
2009 | 1,581 | 1,581 | 0 | |
2010 | 1,282 | 1,282 | 0 | |
2011 | 1,025 | 1,025 | 0 | |
2012 | 778 | 778 | 0 | |
2013 | 591 | 591 | 0 | |
2014 | 459 | 459 | 0 | |
2015 | 429 | 429 | 0 | |
2016 | 361 | 361 | 0 | |
2017 | 284 | 284 | 0 | |
2018 | 247 | 247 | 0 | |
2019 | 208 | 208 | 0 |
Where is the name Breanna popular?
International interest for Breanna
Interest is based exactly how many people viewed this surname from every country and is scaled based on the total views by each country so that large countries carry out not constantly show the most interest.Darker blue on the map indicates that world in the nation are an ext likely to search for this name.
See more: How To Get God Mode On Black Ops 1 Zombies? How Do You Get God Mode On Black Ops 1 Zombies
Longer bars in the bar graph show that civilization in the country are much more interested in the name. No all countries that have shown an interest in the surname are listed in the bar graph.