The answer is: 10 ounces of water is identical to 283 milliliters(*)
I need to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the quantity of the fixed measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of massive (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by inputting its surname in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click on the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on ingredient measurementsIt is a little tricky come get an exact food conversion since its characteristics adjust according to humidity, temperature, or just how well packed the ingredient is. Ingredients that contain the terms sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A good practice is to measure up ingredients by weight, not by volume so that the error is decreased. DisclaimerWhile every effort is made come ensure the accuracy the the information provided on this website, no this website no one its authors are responsible for any kind of errors or omissions. Therefore, the components of this site are not perfect for any use involving risk come health, finances or property. |