You are watching: 8 quarts equals how many pints
come Barrels that OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A U.S. Quart is equal to 32 U.S. Liquid ounces, 1/4th that a gallon, or 2 pints. It need to not be confused with the imperial quart, which is around 20% larger.
A U.S. Pint is equal to 16 U.S. Liquid ounces, or 1/8th the a gallon. It have to not be confused with the royal pint, i beg your pardon is around 20% larger.
8.00 | 16 |
8.01 | 16.02 |
8.02 | 16.04 |
8.03 | 16.06 |
8.04 | 16.08 |
8.05 | 16.1 |
8.06 | 16.12 |
8.07 | 16.14 |
8.08 | 16.16 |
8.09 | 16.18 |
8.10 | 16.2 |
8.11 | 16.22 |
8.12 | 16.24 |
8.13 | 16.26 |
8.14 | 16.28 |
8.15 | 16.3 |
8.16 | 16.32 |
8.17 | 16.34 |
8.18 | 16.36 |
8.19 | 16.38 |
8.20 | 16.4 |
8.21 | 16.42 |
8.22 | 16.44 |
8.23 | 16.46 |
8.24 | 16.48 |
8.25 | 16.5 |
8.26 | 16.52 |
8.27 | 16.54 |
8.28 | 16.56 |
8.29 | 16.58 |
8.30 | 16.6 |
8.31 | 16.62 |
8.32 | 16.64 |
8.33 | 16.66 |
8.34 | 16.68 |
8.35 | 16.7 |
8.36 | 16.72 |
8.37 | 16.74 |
8.38 | 16.76 |
8.39 | 16.78 |
8.40 | 16.8 |
8.41 | 16.82 |
8.42 | 16.84 |
8.43 | 16.86 |
8.44 | 16.88 |
8.45 | 16.9 |
8.46 | 16.92 |
8.47 | 16.94 |
8.48 | 16.96 |
8.49 | 16.98 |
8.50 | 17 |
8.51 | 17.02 |
8.52 | 17.04 |
8.53 | 17.06 |
8.54 | 17.08 |
8.55 | 17.1 |
8.56 | 17.12 |
8.57 | 17.14 |
8.58 | 17.16 |
8.59 | 17.18 |
8.60 | 17.2 |
8.61 | 17.22 |
8.62 | 17.24 |
8.63 | 17.26 |
8.64 | 17.28 |
8.65 | 17.3 |
8.66 | 17.32 |
8.67 | 17.34 |
8.68 | 17.36 |
8.69 | 17.38 |
8.70 | 17.4 |
8.71 | 17.42 |
8.72 | 17.44 |
8.73 | 17.46 |
8.74 | 17.48 |
See more: How Many U.S. States Begin With The Letter “A”? How Many American States Begin With The Letter A
8.75 | 17.5 |
8.76 | 17.52 |
8.77 | 17.54 |
8.78 | 17.56 |
8.79 | 17.58 |
8.80 | 17.6 |
8.81 | 17.62 |
8.82 | 17.64 |
8.83 | 17.66 |
8.84 | 17.68 |
8.85 | 17.7 |
8.86 | 17.72 |
8.87 | 17.74 |
8.88 | 17.76 |
8.89 | 17.78 |
8.90 | 17.8 |
8.91 | 17.82 |
8.92 | 17.84 |
8.93 | 17.86 |
8.94 | 17.88 |
8.95 | 17.9 |
8.96 | 17.92 |
8.97 | 17.94 |
8.98 | 17.96 |
8.99 | 17.98 |