No.
You are watching: 2005 mercury mountaineer fuse box diagram
| A | Circuits Protected |
1 | 60 | PJB |
2 | 30 | BSM |
3 | - | - |
4 | 30 | Rear defrost |
5 | 40 | Anti-lock Brake mechanism (ABS) pump |
6 | 60 | Delayed accessory, Power windows ("04-"05), Audio ("04-"05) |
7 | 20 | Power suggest #2 |
8 | - | - |
9 | 20 | Power allude #1 |
10 | 30 | ABS module (valves) |
11 | 40 | PTEC ("02-"03), Powertrain manage Module (PCM) ("04-"05) |
12 | 50 | Ignition relay/Starter relay |
13 | 40 | Trailer tow battery. Trailer tow revolve signals |
14 | 10 | "02-"03: Daytime to run Lamps (DRL) (Canada) |
15 | 15 | Memory (KAPWR) ("02), storage (PCM/DEATC/Cluster) ("03-"05), Courtesy lamps ("03-"05) |
16 | 15 | Headlamp move ("02-"03), Foglamp switch ("03), Park lamps ("04-"05), Autolamp parklamps ("04-"05), former foglamps relay coil ("04-"05) |
17 | - | - |
18 | 20 | 4x4 (v-batt 1) ("02-"03), PCM v two-speed 4x4 clutch ("04-"05) |
19 | 20 | High beam relay |
20 | 30 | Trailer electric brake module |
21 | 30 | Front wiper motor |
22 | 20 | Autolamp; low beam |
23 | 30 | Ignition switch, PCM diode ("04-"05) |
24 | - | - |
25 | 15 | "04-"05: Brake on-off |
26 | 15 | "02-"03: Fuel pump |
20 | "04-"05: Fuel pump |
27 | 20 | Trailer tow lamps, Trailer tow back-up |
28 | 20 | Horn relay |
29 | 60 | PJB |
30 | 20 | Rear wiper motor |
31 | - | - |
32 | - | - |
33 | 30 | Auxiliary blower motor |
34 | 30 | Power seats, flexible pedals |
35 | 20 | Rear power allude ("02) |
36 | 40 | Blower motor |
37 | 15 | A/C clutch relay/Transmission |
38 | 15 | Coil on plug ("02-"03), HEGO ("04-"05), VMV ("04-"05), CMS ("04-"05), ESM ("04-"05), CVS ("04-"05) |
39 | 15 | Injectors/Fuel pump relay |
40 | 15 | PTEC power ("02-"03), PCM power ("04-"05) |
41 | 15 | HEGO ("02-"03), VMV ("02-"03), CMS ("02-"03), PTEC ("02-"03), Coil ~ above plug ("04-"05; 4.6L engine only), Ignition coil ("04-"05; 4.0L engine only) |
42 | 10 | Right short beam |
43 | 10 | Left low beam |
44 | 15 | Front foglamps |
45 | 5 | Brake press switch ("02) |
2 | Brake push switch (ABS) ("03-"05) |
46 | 20 | High beams |
62 | 30 | Circuit Breaker: delayed accessory ("02), Power windows ("03-"05) |
Relay |
47 | Horn |
48 | Fuel pump |
49 | High beam |
50 | Fog lamp |
51 | "02-"03: Daytime to run Lamps |
52 | A/C clutch |
53 | Trailer tow appropriate turn |
54 | Trailer tow left turn |
55 | Blower motor |
56 | Starter |
57 | "02-"03: PTEC "04-"05: PCM |
58 | Ignition |
59 | "02-"03: Driver brake applied or Daytime running Lamps |
Diode |
60 | PCM |
61 | A/C clutch |
No.
See more: How Many Calories In A Shot Of Bacardi Rum (40% Alc, Calories In Bacardi Rum
| A | Circuits Protected |
1 | 30 | Memory chair module, Driver strength seat ("03-"05), Driver strength lumbar ("05) |
2 | 20 | Heated seat ("02), Moonroof |
3 | 20 | Radio, Amplifier, strength antenna ("02), DVD |
4 | 5 | Front wiper module |
5 | 15 | Flasher relay (Turn, hazards) |
6 | 10 | Right horn ("02), Key-in-chime ("03-"05) |
7 | 15 | Heated mirrors |
8 | 5 | "04-"05: cook PCV (4.0L engine only) |
9 | - | - (spare) |
10 | 10 | Heated backlight relay coil, Heated chair module ("02), Temp mix actuator ("02), A/C clutch contact |
11 | 20 | "03-"05: boil seats |
12 | 5 | "02: Foglamp switch, 4x4 module |
13 | 5 | Overdrive publication switch, Flex fuel sender ("02-"03) |
14 | 5 | PATS module |
15 | 5 | Rear wiper module, Cluster, TPMS ("02-"03) |
16 | 5 | Power mirror, hands-on climate control, TPMS |
17 | 15 | Delayed acc. Coil, Battery saver, inner lamps (front and rear), glove compartment lamp |
18 | 10 | Left horn ("02-"03), versatile fuel pump ("04-"05) |
19 | 10 | RCM, PAD indicator ("02) |
20 | 5 | Memory driver chair switch, Driver seat module, Body protection Module (BSM), PATS LED, Sunload sensor ("02-"03) |
21 | 5 | Instrument cluster, Compass, Flasher coil |
22 | 10 | ABS, IVD Controller |
23 | 15 | "02-"03: Brake pedal place switch, Driver brake used relay, redundant cruise deactivate switch |
24 | 15 | Cigar lighter, OBD II |
25 | 5 | Mode-Temperature actuator for assistant climate control, Trailer tow battery fee coil, TPMS ("04-"05) |
26 | 7.5 | Reverse park aid, Brake change interlock, strategy lamp relay coil ("02), IVD switch |
27 | 7.5 | Automatic dimming mirror, Digital transmission selection sensor, backup lamps |
28 | 5 | Radio (Start)/DVD (Start) |
29 | 10 | Digital transmission range sensor, PWR feed to fuse #28 (Start feed) |
30 | 5 | Daytime to run Lamps (DRL), remote solenoid, DEATC climate controller, manual climate control, hands-on climate manage temp mix actuator |