Mercury Cougar 8th Generation (1999 – 2002) – fuse crate diagram
Year of production: 1999, 2000, 2001, 2002
Fuse box in engine compartment (power circulation box)

No. | A | Protected components |
1 | — | Not used |
2 | 15 | ’01-’02: Alternator |
7.5 | ’99-’00: Alternator | |
3 | 20 | Fog lamps |
4 | — | Not used |
5 | — | Not used |
6 | 3 | Engine management |
7 | 20 | Hazard lamps, Horn, Multi-function switch |
8 | — | Not Used |
9 | 15 | Fuel pump |
10 | — | Not used |
11 | 20 | Engine administration (’99-’00), Ignition (’99-’00), Daytime running lamps |
12 | — | Not used |
13 | 20 | HEGO sensors |
14 | — | Not used |
15 | 7.5 | Right short beam |
16 | 7.5 | Left low beam |
17 | 7.5 | Right high beam |
18 | 7.5 | Left high beam, instrument cluster, former fog lamps |
39 | — | Not used |
40 | 20 | Ignition, Engine monitoring (’01-’02), starting (’99), Headlamp move (’99-’00) |
41 | 20 | Engine management |
42 | 40 | Heater blower |
43 | — | Not used |
44 | — | Not used |
45 | 60 | Main strength supply to vehicle electrical it is provided (Ignition relay) |
46 | — | Not used |
47 | — | Not used |
48 | — | Not used |
49 | 60 | Engine cooling fan |
50 | — | Not used |
51 | 60 | ABS |
52 | 60 | Timer module, Courtesy lamp, Rear home window defrost, Fuses 25, 27, 28, 34 and 36 |
Relay | ||
R1 | Fuel pump | |
R2 | Engine management | |
R3 | Air conditioning | |
R4 | Low beam | |
R5 | High beam | |
R6 | Horn | |
R7 | Starter | |
R8 | High rate engine cooling fan | |
R9 | Engine cooling fan | |
R10 | Not used | |
R11 | Daytime to run lamps | |
Diode | ||
D1 | ’00-’02: Starter relay | |
’99: Reverse voltage protection | ||
D2 | Air conditioning |
Passenger compartment fuse panel

No. | A | Protected components |
19 | 7.5 | Mirror heater |
20 | 10 | Wipers |
21 | 40 | Power moonroof, strength windows |
22 | 7.5 | ABS/TCS |
23 | 15 | Turn signal lamps, backup lamps, speed control. Gearshift lever, A/C clutch, Blower motor, bulb outage module (’99-’00) |
24 | 15 | Stop lamps, speed control |
25 | 20 | Alarm system, Locking system |
26 | 7.5 | High beam, short beam |
27 | 15 | Cigar lighter |
28 | 30 | Power seats |
29 | 30 | Rear window defroster |
30 | 7.5 | Engine management, Locking system, tool cluster |
31 | 7.5 | Panel dimmer, patent plate lamps, glove box lamp, Belt minder module (’01-’02) |
32 | — | Not used |
33 | 7.5 | Left-side lamps |
34 | 7.5 | Power mirrors, Clock, internal lamps |
35 | 7.5 | Right-side lamps |
36 | 15 | Radio |
37 | 30 | Heater blower, wait conditioning |
38 | 7.5 | Air bags |
Relay | ||
R12 | Courtesy lamps | |
R13 | Rear home window defrost | |
R14 | Blower motor | |
R15 | Front wiper | |
R16 | Ignition | |
Diode | ||
D2 | Reverse voltage protection |
WARNING: Terminal and harness assignments because that individual connectors will differ depending on auto equipment level, model, and also market
BrandsAbarth(7)►Acura(97)►Aixam(1)►Alfa Romeo(28)►AMC(6)►Ariel(1)►Aston Martin(2)►Audi(65)►BMW(39)►Bobcat(9)►Buick(101)►Cadillac(102)►Caterham(1)►Chery(4)►Chevrolet(286)►Chrysler(81)►Citroen(42)►Dacia(12)►Daewoo(10)►DAF(1)►Daihatsu(4)►Datsun(3)►Dodge(147)►Eagle(15)►Ferrari(8)►Fiat(59)►Ford(341)►Freightliner(1)►Genesis(1)►Geo(4)►GMC(84)►Haval(1)►Honda(128)►HUMMER(13)►Hyundai(131)►IKCO(2)►Infiniti(12)►IRAN Khodro(4)►Isuzu(41)►Iveco(9)►Jaguar(3)►Jayco(3)►JCB(3)►Jeep(59)►Kia(125)►Komatsu(6)►Kubota(17)►Lada(3)►Lancia(18)►Land Rover(24)►Lexus(80)►Lifan(4)►Lincoln(47)►Lotus(2)►LTI(1)►Maruti Suzuki(30)►Mazda(112)►Mercedes-Benz(88)►A Class(3)►B Class(2)►C Class(10)►CL Class(3)►CLS Class(5)►E Class(19)►GLC-Class(1)►M-Class(2)►ML(1)►S Class(19)►Mercury(51)►MG(6)►Mitsubishi(20)►New Holland(1)►Nissan(26)►Oldsmobile(65)►Opel(46)►Peugeot(157)►Plymouth(6)►Pontiac(89)►Porsche(11)►RAM(36)►Range Rover(2)►Renault(52)►Rover(3)►Saab(35)►Saturn(18)►Scion(12)►Seat(62)►Skoda(71)►Smart(18)►SsangYong(2)►Subaru(75)►Suzuki(17)►TATA(13)►Tesla(4)►Toyota(244)►TVR(2)►Vauxhall(49)►Victory(53)►Volkswagen(70)►Volvo(193)►Wuling(1)►Yuchai(3)►