No. | A | Circuits protected |
1 | 7.5 | Power winter Switch |
2 | 7.5 | Blower motor Relay, PAD Module, waiting Bag Diagnostic Monitor |
3 | 7.5 | Left Stop/Turn Trailer Tow Connector |
4 | 10 | Left Headlamp |
5 | 10 | 1998-1999: Data connect Connector (DLC) |
6 | 15 | 2000: Overdrive, Back-up Lamps, DRL, 4x4 |
7 | 7.5 | Right Stop/Turn Trailer Tow Connector |
8 | 10 | Right Headlamp, Fog desk lamp Relay |
9 | 7.5 | Brake Pedal place Switch |
10 | 7.5 | Speed manage Servo/Amplifier Assembly, GenericElectronic Module (GEM), change Lock Actuator, mix Door Actuator,A/C-Heater Assembly, revolve Signals |
11 | 7.5 | Instrument Cluster, Daytime to run Lights (DRL), RABS Resistor |
12 | — | Not Used |
13 | 20 | Brake Pedal place Switch |
14 | 20 | Rear Anti-Lock Brake system (RABS) Module |
10 | 4 Wheel Anti-Lock Brake system (4WABS) Module, 4WABS main Relay | |
15 | 7.5 | Air Bag Indicator Lamp, Alternator Indicator Lamp, tool Cluster |
16 | 30 | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
17 | 25 | Cigar Lighter, Data attach Connector (DLC; 2000) |
18 | 15 | Driver’s Unlock Relay, All-Unlock Relay, All-Lock Relay |
19 | 25 | PCM strength Diode, Ignition, PATS |
20 | 7.5 | RAP Module, Generic digital Module (GEM), Radio |
21 | 15 | Flasher (Hazard) |
22 | 20 | Auxiliary power Socket |
23 | — | Not Used |
24 | 7.5 | Clutch Pedal place (CPP) switch, Starter Interrupt Relay, Anti-Theft |
25 | 7.5 | 1998-1999: Generic digital Module (GEM), tool Cluster |
26 | 10 | Battery Saver Relay, Electronic transition Relay,Interior desk lamp Relay, Power home window Relay, Electronic shift ControlModule, Dome/Map Lamp, GEM, Instrument cluster (2000) |
27 | 15 | 1998-1999: electrical Shift, back-up Lamps, Daytime running Lamps (DRL), Transmission manage Switch, Pulse Vacuum Hub Lock |
28 | 7.5 | Generic electronic Module (GEM), Radio |
29 | 15 | Radio |
30 | 10 | 1999-2000: RABS check Connector |
15 | 1998: Park Lamp/Trailer Tow Relay | |
31 | — | Not Used |
32 | — | Not Used |
33 | 15 | Headlamps, Daytime to run Lamps (DRL) Module, tool Cluster |
34 | — | Not Used |
35 | 15 | 1999: Park Lamp/Trailer Tow Relay |
10 | 1998: RABS test Connector | |
36 | — | Not Used |
You are watching: 1999 ford ranger starter relay location


No. | A | Circuits protected |
1 | 50 | I/P Fuse Panel |
2 | 40 | Blower engine Relay |
3 | 50 | 4 Wheel Anti-Lock Brake mechanism (4WABS) Module |
4 | 20 | Power Windows |
5 | 50 | Ignition Switch, Starter Relay |
1 | 10 | A/C Relay |
2 | 20 | Auxiliary power Point |
3 | 20 | Electronic shift Relay and Electronic shift Control Module |
4 | 20 | 2000: Fog Lamp and also Daytime to run Lamps |
15 | 1998-1999: Fog Lamp and Daytime to run Lamps | |
5 | 15 | 2000: Trailer Tow Park Lamps |
10 | 1998: waiting Bag Diagnostic Monitor | |
6 | 10 | Powertrain regulate Module |
7 | 30 | 4 Wheel Anti-lock Brake device (4WABS) Module |
8 | 30 | PCM Relay |
9 | 20 | Fuel Pump Relay and also RAP Module |
10 | 15 | Horn Relay |
11 | 15 | Parklamps Relay and Main irradiate Switch |
12 | 30 | Mam irradiate Switch and also Multifunction Switch |
13 | 15 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft position Sensor (CMP), Canister Vent Solenoid |
14 | 30 | Alternator Voltage Regulator |
15 | — | Not Used |
1 | Wiper Park Relay | |
2 | A/C Relay | |
3 | Wiper Hi/Lo Relay | |
4 | PCM strength Relay | |
5 | Fuel Pump Relay | |
6 | Starter Relay | |
7 | Horn Relay | |
8 | 1999-2000: Fog Lamp regulate Relay1998: Washer Pump Relay | |
9 | Blower motor Relay | |
10 | 1999-2000: Foglamp Isolation Relay1998: Foglamp Relay | |
11 | Not Used | |
12 | Not Used | |
13 | Park Lamp/Trailer Tow Relay | |
14 | Washer Pump Relay | |
1 | RABS Resistor | |
1 | RABS Diode | |
2 | Electronic Engine Controls Diode |
See more: What Is The Largest And Most Important River System In South America? ?
Fuse box DiagramFord Ranger 2.5 l OHC I4, 3.0 l Vulcan V6 and also 4.0 l OHV Cologne V6 (1998, 1999, 2000)